<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah&#039;s Moto Park &#187; round</title>
	<atom:link href="http://noahsmotopark.com/site/tag/round/feed/" rel="self" type="application/rss+xml" />
	<link>http://noahsmotopark.com/site</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 CAMS Points Updated as of 4/1/12</title>
		<link>http://noahsmotopark.com/site/2012/04/13/2012-cams-points-updated-as-of-4112/</link>
		<comments>http://noahsmotopark.com/site/2012/04/13/2012-cams-points-updated-as-of-4112/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:58:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[Maplesville]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=977</guid>
		<description><![CDATA[You can view the UPDATED 2012 CAMS points right here. Points are posted as of 4/1/2012.
You can also click here to view the updated points!
We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at our track on 4/14 for practice and 4/15 for Round 5 of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noahsmotopark.com/site/wp-content/uploads/2012/04/tww_041.jpg"><img class="alignleft size-medium wp-image-978" title="tww_04[1]" src="http://noahsmotopark.com/site/wp-content/uploads/2012/04/tww_041-300x215.jpg" alt="" width="300" height="215" /></a>You can view the UPDATED 2012 CAMS points <a href="http://noahsmotopark.com/site/races-events/cams-points/"><span style="text-decoration: underline;">right here</span></a>. Points are posted as of 4/1/2012.</p>
<p><span style="text-decoration: underline;"><a href="http://noahsmotopark.com/site/races-events/cams-points/">You can also click here to view the updated points!</a></span></p>
<p>We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at our track on 4/14 for practice and <a href="http://noahsmotopark.com/site/2012/04/09/cams-round-5-sacs-round-2-at-noahs-sun-april-15th/">4/15 for Round 5 of the CAMS series</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2012/04/13/2012-cams-points-updated-as-of-4112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMS Round 5 &amp; SACS Round 2 at Noah&#8217;s Sun, April 15th!</title>
		<link>http://noahsmotopark.com/site/2012/04/09/cams-round-5-sacs-round-2-at-noahs-sun-april-15th/</link>
		<comments>http://noahsmotopark.com/site/2012/04/09/cams-round-5-sacs-round-2-at-noahs-sun-april-15th/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:12:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Maplesville]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[SACS]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Souther]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=971</guid>
		<description><![CDATA[Noah&#8217;s Motocross Park is proud to host Round 5 of the Central Alabama Motocross Series and Round 2 of the South Alabama Championship Series on Sunday, April 15th! Please come out and enjoy some great racing with us!
Practice hours are as follows: Saturday 9:00 am &#8211; 2:00 pm   $20/rider

Location: Noah&#8217;s Motopark
Description: Round 5 of the CAMSeries
Start [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Noah&#8217;s Motocross Park is proud to host Round 5 of the Central Alabama Motocross Series and Round 2 of the South Alabama Championship Series on Sunday, April 15th!</span></strong> Please come out and enjoy some great racing with us!</p>
<p>Practice hours are as follows: Saturday 9:00 am &#8211; 2:00 pm   $20/rider</p>
<div>
<p>Location: Noah&#8217;s Motopark<br />
Description: Round 5 of the CAMSeries<br />
Start Time: 7:00 am<br />
Date: Sunday, 4-15-2012<br />
End Time: 4:00 pm</p>
<p>Weekend schedule is as follows:<br />
<span style="text-decoration: underline;"><strong>Saturday:</strong></span><br />
Open Practice from 9:00 am &#8211; 2:00 pm  - $20/rider<br />
Come out and practice and get ready for the race! PRACTICE IS OPEN TO EVERYONE, YOU ARE NOT REQUIRED TO RACE TO PRACTICE.</p>
<p><strong><span style="text-decoration: underline;">Sunday:</span></strong><br />
Registration opens at 7:00 am<br />
Faith Racers MX Church 8:45 am<br />
Rider&#8217;s Meeting at 9:00 am MANDATORY FOR ALL RACERS<br />
Practice after rider&#8217;s meeting. NO LATE PRACTICE.<br />
We will begin racing immediately after practice.</p>
<p><a href="http://noahsmotopark.com/site/races-events/2012-cams-classes/">Click here to view the classes for this CAMSeries race.</a></p>
</div>
<p>Gate Entrance Fees are $10/person, 6yrs &amp; under get in free!</p>
<p>Our track offers lots of parking, bleacher seating at 3 different locations, a full concessions stand, a safe family atmosphere, and 95% of the track can be seen from the spectator area! We welcome new or first time racers! We will help you find the right class! <strong>ANYONE CAN COMPETE IN THIS RACE!</strong></p>
<p>Come down Friday or Saturday and spend the weekend! We  have spots for RV’s that would like to dry camp! So load up and come on Friday or Saturday night and spend the weekend with us!</p>
<p>NOTICE: NO MEDICAL INSURANCE IS AVAILABLE AT ANY RACE. RIDERS MUST OBTAIN THEIR OWN MEDICAL INSURANCE. IF YOU LACK INSURANCE WE ADVISE YOU NOT TO RACE.</p>
<p>You can now access our Race Registration Form online, <a href="http://noahsmotopark.com/site/races-events/2010-noahs-mx-race-reg-form/">click here</a>. Fill out the form, print, and be ready for race day.</p>
<p><a href="http://noahsmotopark.com/site/contact-us/">Contact us here</a> and <a href="http://noahsmotopark.com/site/directions/">view directions and a map here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2012/04/09/cams-round-5-sacs-round-2-at-noahs-sun-april-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CAMS Points Updated as of 3/11/12</title>
		<link>http://noahsmotopark.com/site/2012/03/23/2012-cams-points-updated-as-of-31112/</link>
		<comments>http://noahsmotopark.com/site/2012/03/23/2012-cams-points-updated-as-of-31112/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:12:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=960</guid>
		<description><![CDATA[You can view the UPDATED 2012 CAMS points right here. Points are posted as of 3/11/2012.
You can also click here to view the updated points!
We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at the next round of the CAM Series!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://noahsmotopark.com/site/wp-content/uploads/2011/11/3bujwahey1.jpg"><img class="alignleft size-medium wp-image-846" title="3bujwahey[1]" src="http://noahsmotopark.com/site/wp-content/uploads/2011/11/3bujwahey1-200x300.jpg" alt="" width="200" height="300" /></a>You can view the UPDATED 2012 CAMS points <a href="http://noahsmotopark.com/site/races-events/cams-points/"><span style="text-decoration: underline;">right here</span></a>. Points are posted as of 3/11/2012.</p>
<p><span style="text-decoration: underline;"><a href="http://noahsmotopark.com/site/races-events/cams-points/">You can also click here to view the updated points!</a></span></p>
<p>We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at the next round of the CAM Series!</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2012/03/23/2012-cams-points-updated-as-of-31112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CAMSeries Classes Posted!</title>
		<link>http://noahsmotopark.com/site/2012/02/21/2012-camseries-classes-posted/</link>
		<comments>http://noahsmotopark.com/site/2012/02/21/2012-camseries-classes-posted/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:42:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Maplesville]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=952</guid>
		<description><![CDATA[The 2012 CAMSeries classes have been posted! Take a look at the great racing opportunities available this year. We&#8217;re looking forward to an amazing outdoor season! Spread the word and let&#8217;s help some new people learn about our great sport.
Click here to view the 2012 CAMSeries Classes
IMPORTANT: The end of series awards requirements have changed:
Racers [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 CAMSeries classes have been posted! Take a look at the great racing opportunities available this year. We&#8217;re looking forward to an amazing outdoor season! Spread the word and let&#8217;s help some new people learn about our great sport.</p>
<p><a href="http://noahsmotopark.com/site/races-events/2012-cams-classes/" target="_blank"><strong>Click here to view the 2012 CAMSeries Classes</strong></a></p>
<p>IMPORTANT: The end of series awards requirements have changed:</p>
<p><strong>Racers must compete in 12 races to qualify for end of season awards. The best 16 races will be counted for end of season awards.</strong></p>
<p>We hope to see you on March 4th for Round 1 of the CAMSeries! You know Noah will have the track in great shape!</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2012/02/21/2012-camseries-classes-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Racing Contingency Program Available for CAMS 2012!</title>
		<link>http://noahsmotopark.com/site/2012/02/16/fly-racing-contingency-program-available-for-cams-2012/</link>
		<comments>http://noahsmotopark.com/site/2012/02/16/fly-racing-contingency-program-available-for-cams-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:29:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Contingency]]></category>
		<category><![CDATA[FLY]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=938</guid>
		<description><![CDATA[Our friends at Fly Racing are offering a contingency program to all CAMS riders for 2012! You must download, complete, and submit the below form to Fly to qualify. Fly has supported the CAMSeries for the past couple of years and they&#8217;ve been great! We&#8217;ve had lots of CAMS riders end up with tons of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noahsmotopark.com/site/wp-content/uploads/2012/02/fly-racing-logo1.png"><img class="alignleft size-medium wp-image-939" title="fly-racing-logo[1]" src="http://noahsmotopark.com/site/wp-content/uploads/2012/02/fly-racing-logo1-300x199.png" alt="" width="300" height="199" /></a><strong>Our friends at Fly Racing are offering a contingency program to all CAMS riders for 2012!</strong> You must download, complete, and submit the below form to Fly to qualify. Fly has supported the CAMSeries for the past couple of years and they&#8217;ve been great! We&#8217;ve had lots of CAMS riders end up with tons of free gear from taking part in this great program.</p>
<p>Please click the link below to view the Fly Racing Contingency form for 2012. Please read the rules carefully and understand that if you change classes or add a new class after submitting the form that the new class won&#8217;t be a part of the contingency program.</p>
<p><a href="http://www.noahsmotopark.com/FLYContingency2012.pdf" target="_blank"><strong>FLY Racing Contingency Form for CAMS 2012</strong></a></p>
<p>We looking forward to seeing a huge turnout at Round 1 of the CAMSeries on March 4th right here at Noah&#8217;s Moto Park! Spread the word and invite some friends and family to enjoy our great sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2012/02/16/fly-racing-contingency-program-available-for-cams-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CAMSeries Racing Schedule Posted!</title>
		<link>http://noahsmotopark.com/site/2012/02/03/2012-camseries-racing-schedule-posted/</link>
		<comments>http://noahsmotopark.com/site/2012/02/03/2012-camseries-racing-schedule-posted/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:11:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Atmore]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[Crossbone]]></category>
		<category><![CDATA[Deeds]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[Maplesville]]></category>
		<category><![CDATA[MillCreek]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Motopark]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[Noah's]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=924</guid>
		<description><![CDATA[The 2012 CAMSeries Racing schedule has been posted here and we have an exciting 2012 ahead of us! 8 of the best tracks in the southeast have joined the CAMSeries this year, offering a large variety of track layout, rider challenges, and more:

Noah&#8217;s Motopark
Monster Mountain MX
Mill Creek Motocross
Atmore MX
Crossbone MX
Cadillac Ranch
Riverside MX
Dirty Deeds MX

Click here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noahsmotopark.com/site/wp-content/uploads/2012/02/IMG_1783.jpg"><img class="alignleft size-medium wp-image-926" style="margin-left: 25px; margin-right: 25px;" title="IMG_1783" src="http://noahsmotopark.com/site/wp-content/uploads/2012/02/IMG_1783-225x300.jpg" alt="" width="225" height="300" /></a>The <strong>2012 CAMSeries Racing schedule</strong> has been posted here and we have an exciting 2012 ahead of us! 8 of the best tracks in the southeast have joined the CAMSeries this year, offering a large variety of track layout, rider challenges, and more:</p>
<ul>
<li>Noah&#8217;s Motopark</li>
<li>Monster Mountain MX</li>
<li>Mill Creek Motocross</li>
<li>Atmore MX</li>
<li>Crossbone MX</li>
<li>Cadillac Ranch</li>
<li>Riverside MX</li>
<li>Dirty Deeds MX</li>
</ul>
<p><a href="http://noahsmotopark.com/site/races-events/camseries-schedule/"><strong>Click here to view the full schedule and for detailed information about each track</strong></a>. Please reserve these CAMSeries race dates on your calendar and spread the word. 2012 promises to be the best for the CAMSeries and all its riders!</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2012/02/03/2012-camseries-racing-schedule-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CAMS Points Updated as of 10/30/2011</title>
		<link>http://noahsmotopark.com/site/2011/11/11/2011-cams-points-updated-as-of-10302011/</link>
		<comments>http://noahsmotopark.com/site/2011/11/11/2011-cams-points-updated-as-of-10302011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:24:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=851</guid>
		<description><![CDATA[You can view the UPDATED 2011 CAMS points right here. Points are posted as of 10/30/2011.
You can also click here to view the updated points!
We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at the last round of the CAM Series at Monster Mountain on Nov 19th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noahsmotopark.com/site/wp-content/uploads/2010/02/cams2011.png"><img class="alignleft size-medium wp-image-621" title="cams2011" src="http://noahsmotopark.com/site/wp-content/uploads/2010/02/cams2011-298x300.png" alt="" width="298" height="300" /></a>You can view the UPDATED 2011 CAMS points <a href="http://noahsmotopark.com/site/races-events/cams-points/"><span style="text-decoration: underline;">right here</span></a>. Points are posted as of 10/30/2011.</p>
<p><span style="text-decoration: underline;"><a href="http://noahsmotopark.com/site/races-events/cams-points/">You can also click here to view the updated points!</a></span></p>
<p>We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at the last round of the CAM Series at Monster Mountain on Nov 19th !</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2011/11/11/2011-cams-points-updated-as-of-10302011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CAMS Points Updated as of 10/23/2011</title>
		<link>http://noahsmotopark.com/site/2011/10/26/2011-cams-points-updated-as-of-10232011/</link>
		<comments>http://noahsmotopark.com/site/2011/10/26/2011-cams-points-updated-as-of-10232011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:47:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Atmore]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=835</guid>
		<description><![CDATA[You can view the UPDATED 2011 CAMS points right here. Points are posted as of 10/23/2011.
You can also click here to view the updated points!
We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at the next round of the CAM Series at Atmore MX on October 30th!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://noahsmotopark.com/site/wp-content/uploads/2010/02/cams2011.png"><img class="alignleft size-medium wp-image-621" title="cams2011" src="http://noahsmotopark.com/site/wp-content/uploads/2010/02/cams2011-298x300.png" alt="" width="298" height="300" /></a>You can view the UPDATED 2011 CAMS points <a href="http://noahsmotopark.com/site/races-events/cams-points/"><span style="text-decoration: underline;">right here</span></a>. Points are posted as of 10/23/2011.</p>
<p><span style="text-decoration: underline;"><a href="http://noahsmotopark.com/site/races-events/cams-points/">You can also click here to view the updated points!</a></span></p>
<p>We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at the next round of the CAM Series at Atmore MX on October 30th!</p>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2011/10/26/2011-cams-points-updated-as-of-10232011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMS Round 18 at Noah&#8217;s Sun, Oct 9th! WITH A PIT BIKE RACE!</title>
		<link>http://noahsmotopark.com/site/2011/10/06/cams-round-18-at-noahs-sun-oct-9th-with-a-pit-bike-race/</link>
		<comments>http://noahsmotopark.com/site/2011/10/06/cams-round-18-at-noahs-sun-oct-9th-with-a-pit-bike-race/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:12:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[FaithRacers]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Maplesville]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[rv]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=823</guid>
		<description><![CDATA[
Noah&#8217;s Motocross Park is proud to host Round 18 of the CAMSeries on Sunday, October 9th! The weather should be AMAZING! High of 80! Come down and race with us! This will be the last CAMS race at Noah&#8217;s Motopark for 2011, so please come out and enjoy some great racing with us!
Back by popular [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><span style="color: #ff0000;">Noah&#8217;s Motocross Park is proud to host Round 18 of the CAMSeries on Sunday, October 9th!</span></strong> The weather should be AMAZING! High of 80! Come down and race with us! This will be the last CAMS race at Noah&#8217;s Motopark for 2011, so please come out and enjoy some great racing with us!</p>
<p><strong><span style="text-decoration: underline;">Back by popular demand, a pit bike race at intermission of Sunday&#8217;s race, prizes will be awarded <strong><span style="text-decoration: underline;">($20 sign up)</span></strong>. </span></strong>You&#8217;ve been riding those pit bikes all season, let&#8217;s see what you can do on the track! You will not want to miss this race! This is as much fun for the spectators as it is for the riders!</p>
<p>
<a href="http://noahsmotopark.com/site/wp-content/gallery/misc/img_2592.jpg" title="" class="shutterset_singlepic61" >
	<img class="ngg-singlepic ngg-left" src="http://noahsmotopark.com/site/wp-content/gallery/cache/61__320x240_img_2592.jpg" alt="img_2592" title="img_2592" />
</a>
Practice hours are as follows: Saturday 9:00 am &#8211; 3:00 pm   $20/rider</p>
<div>
<p>Location: Noah&#8217;s Motopark<br />
Description: Round 18 of the CAMSeries<br />
Start Time: 7:00 am<br />
Date: Sunday, 10-9-2011<br />
End Time: 4:00 pm</p>
<p>We have a new race day schedule. Please make note of the earlier times.</p>
<p>Weekend schedule is as follows:<br />
Saturday:<br />
Open Practice from 9:00 am &#8211; 3:00 pm  - $20/rider<br />
Come out and practice and get ready for the race! <strong>PRACTICE IS OPEN TO EVERYONE, YOU ARE NOT REQUIRED TO RACE TO PRACTICE.</strong></p>
<p>Sunday:<br />
Registration opens at 7:00 am<br />
Faith Racers MX Church 8:45 am<br />
Rider&#8217;s Meeting at 9:00 am MANDATORY FOR ALL RACERS<br />
Practice after rider&#8217;s meeting. NO LATE PRACTICE.<br />
We will begin racing immediately after practice.</p>
<p><a href="http://noahsmotopark.com/site/races-events/cams-classes/">Click here to view the classes for this CAMSeries race.</a></p>
</div>
<p>Gate Entrance Fees are $10/person, 6yrs &amp; under get in free!</p>
<p>Our track offers lots of parking, bleacher seating at 3 different locations, a full concessions stand, a safe family atmosphere, and 95% of the track can be seen from the spectator area! We welcome new or first time racers! We will help you find the right class! <strong>ANYONE CAN COMPETE IN THIS RACE!</strong></p>
<p>Come down Friday or Saturday and spend the weekend! We  have spots for RV’s that would like to dry camp! So load up and come on Friday or Saturday night and spend the weekend with us!</p>
<p>NOTICE: NO MEDICAL INSURANCE IS AVAILABLE AT ANY RACE. RIDERS MUST OBTAIN THEIR OWN MEDICAL INSURANCE. IF YOU LACK INSURANCE WE ADVISE YOU NOT TO RACE.</p>
<p>You can now access our Race Registration Form online, <a href="http://noahsmotopark.com/site/races-events/2010-noahs-mx-race-reg-form/">click here</a>. Fill out the form, print, and be ready for race day.</p>
<p><a href="http://noahsmotopark.com/site/contact-us/">Contact us here</a> and <a href="http://noahsmotopark.com/site/directions/">view directions and a map here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://noahsmotopark.com/site/2011/10/06/cams-round-18-at-noahs-sun-oct-9th-with-a-pit-bike-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CAMS Points Updated as of 9/25/2011</title>
		<link>http://noahsmotopark.com/site/2011/09/26/2011-cams-points-updated-as-of-9252011/</link>
		<comments>http://noahsmotopark.com/site/2011/09/26/2011-cams-points-updated-as-of-9252011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:46:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CAMS]]></category>
		<category><![CDATA[CAMSeries]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Maplesville]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://noahsmotopark.com/site/?p=814</guid>
		<description><![CDATA[You can view the UPDATED 2011 CAMS points right here. Points are posted as of 9/25/2011.
You can also click here to view the updated points!
We appreciate the great turnout at all the CAMS races so far! We look forward to seeing you at the next round of the CAM Series at Noahs Motopark on October 9th!
]]></description>
